Шри-Ланка
Шри-Ланка из Москвы

Курорт: Унаватуна
обновлено 14.06.2022 22:18Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
19.07.2022 | My Place Guest House | 2* | BUDGET ROOM WITH FAN | DBL | 6 | RO | 516543011 | |
21.07.2022 | Thambapanni Retreat | 2* | Standard Block B | DBL | 6 | BB | 1074468895 | |
19.07.2022 | Birdhouse Unawatuna | 2* | Standard | DBL | 6 | BB | 516543108 | |
24.07.2022 | My Place Guest House | 2* | BUDGET ROOM WITH FAN | DBL | 9 | RO | 516543065 | |
15.07.2022 | Thambapanni Retreat | 2* | Standard Block B | DBL | 9 | BB | 1074468893 | |
15.07.2022 | Thambapanni Retreat | 2* | Standard Block B | DBL | 12 | BB | 1074468887 |
обновлено 14.06.2022 22:18
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
24.07.2022 | Jolanka resorts Unawatuna | 3* | Double Deluxe 2 ad | DBL | 6 | BB | 866278599 | |
19.07.2022 | Crescent Resort | 3* | STANDARD ROOM WITH FAN | DBL | 6 | RO | 516543010 | |
20.07.2022 | Holiday Inn Unawatuna | 3* | STANDARD ROOM NON AC | DBL | 6 | RO | 516543020 | |
18.07.2022 | Crescent Resort | 3* | STANDARD ROOM WITH FAN | DBL | 9 | RO | 516543066 | |
15.07.2022 | Thaproban Beach House | 3* | Standard | DBL | 9 | BB | 1074468894 | |
28.07.2022 | Jolanka resorts Unawatuna | 3* | Double Deluxe 2 ad | DBL | 9 | BB | 866278621 | |
19.07.2022 | Jolanka resorts Unawatuna | 3* | Double Deluxe 2 ad | DBL | 11 | BB | 866278611 | |
15.07.2022 | Thaproban Beach House | 3* | Standard | DBL | 12 | BB | 1074468888 |
обновлено 14.06.2022 22:18
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
21.07.2022 | Gloria Grand | 4* | Superior | DBL | 6 | BB | 1074468897 | |
21.07.2022 | Coco Bay Unawatuna | 4* | Sea Escape Deluxe | DBL | 6 | BB | 1074468954 | |
15.07.2022 | Gloria Grand | 4* | Deluxe | DBL | 12 | BB | 1074468889 |
обновлено 14.06.2022 22:18
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
24.07.2022 | Araliya Beach Resort & Spa | 5* | Double Deluxe 2 ad | DBL | 6 | BB | 866278606 | |
15.07.2022 | Thaproban Pavilion Waves | 5* | Wave Queen Room | DBL | 6 | BB | 1074468879 | |
28.07.2022 | Araliya Beach Resort & Spa | 5* | Double Deluxe 2 ad | DBL | 9 | BB | 866278631 | |
19.07.2022 | Araliya Beach Resort & Spa | 5* | Double Deluxe 2 ad | DBL | 11 | BB | 866278628 |
Курорт: Хиккадува
обновлено 14.06.2022 22:18Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
24.07.2022 | Hotel Lanka Super Corals | 2* | Double Pool View 2 ad | DBL | 6 | RO | 865496179 | |
21.07.2022 | Hansa Surf Hotel | 2* | Standard Non AC | DBL | 6 | RO | 1073471746 | |
20.07.2022 | YKD Tourist Rest | 2* | STANDARD ROOM NON AC | DBL | 6 | RO | 517575994 | |
22.07.2022 | Hansa Surf Hotel | 2* | Standard Non AC | DBL | 9 | RO | 1073471775 | |
28.07.2022 | Hotel Lanka Super Corals | 2* | Double Pool View 2 ad | DBL | 9 | RO | 865496259 | |
26.07.2022 | YKD Tourist Rest | 2* | STANDARD ROOM NON AC | DBL | 14 | RO | 517575967 | |
27.07.2022 | Hansa Surf Hotel | 2* | Standard Non AC | DBL | 11 | RO | 1073471762 | |
19.07.2022 | Hotel Lanka Super Corals | 2* | Double Pool View 2 ad | DBL | 11 | RO | 865496198 |
обновлено 14.06.2022 22:18
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
24.07.2022 | Citrus Hikkaduwa | 3* | Double Superior 2 ad | DBL | 6 | BB | 865496185 | |
24.07.2022 | Coral Sands Hotel | 3* | Double Deluxe 2 ad | DBL | 6 | BB | 865496195 | |
24.07.2022 | Hikkaduwa Beach Hotel | 3* | Double Premium Ocean Room 2 ad | DBL | 6 | RO | 865496202 | |
28.07.2022 | Coral Sands Hotel | 3* | Double Deluxe 2 ad | DBL | 10 | BB | 865496232 | |
28.07.2022 | Hikkaduwa Beach Hotel | 3* | Double Premium Ocean Room 2 ad | DBL | 10 | RO | 865496246 | |
28.07.2022 | Citrus Hikkaduwa | 3* | Double Superior 2 ad | DBL | 10 | BB | 865496253 | |
19.07.2022 | Citrus Hikkaduwa | 3* | Double Superior 2 ad | DBL | 11 | BB | 865496271 | |
19.07.2022 | Coral Sands Hotel | 3* | Double Deluxe 2 ad | DBL | 11 | BB | 865496272 |
обновлено 14.06.2022 22:18
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
26.07.2022 | Villa De White Sambur | 4* | DELUXE ROOM AC | DBL | 7 | RO | 517575974 | |
24.07.2022 | Bansei by Hotel J | 4* | Double Standard 2 ad | DBL | 6 | RO | 865496193 | |
24.07.2022 | Hikka Tranz by Cinnamon | 4* | Double Superior 2 ad | DBL | 6 | BB | 865496209 | |
28.07.2022 | Bansei by Hotel J | 4* | Double Standard 2 ad | DBL | 10 | RO | 865496229 | |
28.07.2022 | Hikka Tranz by Cinnamon | 4* | Double Superior 2 ad | DBL | 10 | BB | 865496256 | |
19.07.2022 | Bansei by Hotel J | 4* | Double Standard 2 ad | DBL | 11 | RO | 865496268 |
обновлено 14.06.2022 22:18
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
26.07.2022 | Lavanga Resort & Spa | 5* | STANDARD ROOM NON SEA VIEW | DBL | 7 | BB | 517575983 |