Танзания
Танзания из Новосибирска
Курорт: о. Занзибар
обновлено 14.01.2021 16:12Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
18.01.2021 | Simba Garden Lodge | 2* | DELUXE ROOM | DBL | 8 | BB | 1801994047 | |
18.01.2021 | Jua Peponi | 2* | BUNGALOW ROOM | DBL | 8 | BB | 1801994051 | |
18.01.2021 | Simba Garden Lodge | 2* | DELUXE ROOM | DBL | 10 | BB | 1801994030 | |
18.01.2021 | Jua Peponi | 2* | BUNGALOW ROOM | DBL | 10 | BB | 1801994033 |
обновлено 14.01.2021 16:12
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
18.01.2021 | Ndame Beach Lodge Zanzibar | 3* | STANDARD ROOM | DBL | 8 | BB | 1801994052 | |
18.01.2021 | Kikoi Boutique | 3* | COMFORT SEA VIEW | DBL | 8 | BB | 1801994057 | |
18.01.2021 | Coral Reef Resort | 3* | GARDEN VIEW | DBL | 8 | BB | 1801994065 | |
18.01.2021 | Ndame Beach Lodge Zanzibar | 3* | STANDARD ROOM | DBL | 10 | BB | 1801994029 | |
18.01.2021 | Kikoi Boutique | 3* | COMFORT GARDEN-POOL VIEW | DBL | 10 | BB | 1801994034 | |
18.01.2021 | Coral Reef Resort | 3* | GARDEN VIEW | DBL | 10 | BB | 1801994045 |
обновлено 14.01.2021 16:12
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
18.01.2021 | AHG Maya Bay Resort & Spa | 4* | Run Of The House | DBL | 8 | BB | 1801994066 | |
18.01.2021 | Spice Island Hotel & Resort | 4* | CATEGORY 4 | DBL | 8 | BB | 1801994076 | |
18.01.2021 | AHG Maya Bay Resort & Spa | 4* | Run Of The House | DBL | 10 | BB | 1801994024 | |
18.01.2021 | Spice Island Hotel & Resort | 4* | CATEGORY 4 | DBL | 10 | BB | 1801994049 | |
18.01.2021 | VOI Kiwengwa Resort | 4* | STANDARD ROH 3 PAX | DBL | 10 | AI | 1801994058 |
обновлено 14.01.2021 16:12
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
18.01.2021 | Uroa Bay Beach Resort | 5* | GARDEN ROOM | DBL | 8 | BB | 1801994060 | |
18.01.2021 | Uroa Bay Beach Resort | 5* | GARDEN ROOM | DBL | 10 | BB | 1801994025 | |
18.01.2021 | Madinat Al Bahr Business & Spa Hotel | 5* | DOUBLE ROOM | DBL | 10 | BB | 1801994061 | |
18.01.2021 | Mtoni Marine | 5* | DOUBLE EXECUTIVE KING BED | DBL | 10 | BB | 1801994079 |
Танзания из Красноярска
Курорт: о. Занзибар
обновлено 15.01.2021 21:47Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
21.01.2021 | Ndame Beach Lodge Zanzibar | 2* | Standard Twin Room | DBL | 10 | BB | 587821493 |
обновлено 15.01.2021 21:47
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
21.01.2021 | Tropicana Nautilus | 3* | Ocean Front Room | DBL | 10 | BB | 587821490 | |
23.02.2021 | Sea Crest | 3* | Standard Garden Room | DBL | 10 | BB | 587821672 | |
21.01.2021 | Coral Reef Resort | 3* | Standard Garden View | DBL | 10 | BB | 587821492 |
обновлено 15.01.2021 21:47
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
23.02.2021 | Villa Dida | 4* | Standard | DBL | 10 | BB | 587821673 | |
21.01.2021 | Azao Resort & Spa | 4* | Standard | DBL | 10 | BB | 587821496 | |
23.02.2021 | Filao Beach Zanzibar | 4* | Deluxe Garden Room | DBL | 10 | AI | 587821682 |
обновлено 15.01.2021 21:47
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
23.02.2021 | Karafuu Beach Resort | 5* | Garden Room | DBL | 10 | HB | 587821715 | |
23.02.2021 | Ras Michamvi Beach Resort | 5* | Deluxe Roh | DBL | 10 | AI | 587821728 | |
23.02.2021 | Fruit & Spice Wellness Resort Zanzibar | 5* | Deluxe | DBL | 10 | HB | 587821743 |
Танзания из Москвы
Курорт: о. Занзибар
обновлено 17.01.2021 15:21Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
03.03.2021 | Ndame Beach Lodge Zanzibar | 2* | Standard | DBL | 7 | BB | 631993684 | |
29.01.2021 | Jua Peponi | 2* | BUNGALOW ROOM | DBL | 8 | BB | 1404104526 | |
29.01.2021 | Simba Garden Lodge | 2* | DELUXE ROOM | DBL | 8 | BB | 1404104528 | |
03.03.2021 | Ndame Beach Lodge Zanzibar | 2* | Standard | DBL | 10 | BB | 631993701 | |
23.01.2021 | Ndame Beach Lodge Zanzibar | 2* | Standard Twin Room | DBL | 11 | BB | 631993358 | |
29.01.2021 | Jua Peponi | 2* | BUNGALOW ROOM | DBL | 11 | BB | 1404104512 | |
29.01.2021 | Simba Garden Lodge | 2* | DELUXE ROOM | DBL | 11 | BB | 1404104515 |
обновлено 17.01.2021 15:21
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
03.03.2021 | Sea Crest | 3* | Standard Garden Room | DBL | 7 | BB | 631993672 | |
03.03.2021 | Tropicana Nautilus | 3* | Ocean Front Room | DBL | 7 | BB | 631993673 | |
03.03.2021 | Blu Marlin Zanzibar | 3* | Double Room | DBL | 7 | BB | 631993676 | |
03.03.2021 | Sea Crest | 3* | Standard Garden Room | DBL | 10 | BB | 631993675 | |
27.01.2021 | Waikiki Zanzibar Resort | 3* | Ethnic Economy Room | DBL | 10 | BB | 631993344 | |
27.01.2021 | Tropicana Nautilus | 3* | Ocean Front Room | DBL | 10 | BB | 631993345 | |
23.01.2021 | Tropicana Nautilus | 3* | Ocean Front Room | DBL | 11 | BB | 631993340 | |
30.01.2021 | Waikiki Zanzibar Resort | 3* | Ethnic Economy Room | DBL | 11 | BB | 631993350 | |
23.01.2021 | Coral Reef Resort | 3* | Standard Garden View | DBL | 11 | BB | 631993355 |
обновлено 17.01.2021 15:21
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
03.03.2021 | Villa Dida | 4* | Standard | DBL | 7 | BB | 631993678 | |
03.03.2021 | Filao Beach Zanzibar | 4* | Deluxe Garden Room | DBL | 7 | AI | 631993679 | |
03.03.2021 | Paradise Beach Resort | 4* | Luxury Room | DBL | 7 | AI | 631993691 | |
03.03.2021 | Zanzibar Bay Resort | 4* | Standard | DBL | 10 | AI | 631993713 | |
03.03.2021 | Paradise Beach Resort | 4* | Luxury Room | DBL | 10 | AI | 631993717 | |
27.01.2021 | Villa Dida | 4* | Superior | DBL | 10 | BB | 631993376 | |
23.01.2021 | Villa Dida | 4* | Superior | DBL | 11 | BB | 631993359 | |
23.01.2021 | Marafiki Bungalows | 4* | Garden View Room | DBL | 11 | BB | 631993399 | |
30.01.2021 | Azao Resort & Spa | 4* | Standard | DBL | 11 | HB | 631993409 |
обновлено 17.01.2021 15:21
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
03.03.2021 | Karafuu Beach Resort | 5* | Garden Room | DBL | 7 | HB | 631993696 | |
03.03.2021 | Ras Michamvi Beach Resort | 5* | Deluxe Roh | DBL | 7 | AI | 631993704 | |
03.03.2021 | Fruit & Spice Wellness Resort Zanzibar | 5* | Deluxe | DBL | 7 | HB | 631993716 | |
03.03.2021 | Karafuu Beach Resort | 5* | Garden Room | DBL | 10 | HB | 631993724 | |
03.03.2021 | Ras Michamvi Beach Resort | 5* | Deluxe Roh | DBL | 10 | AI | 631993739 | |
03.03.2021 | Fruit & Spice Wellness Resort Zanzibar | 5* | Deluxe | DBL | 10 | HB | 631993751 | |
30.01.2021 | Ras Michamvi Beach Resort | 5* | Deluxe Roh | DBL | 11 | AI | 631993454 | |
30.01.2021 | Fruit & Spice Wellness Resort Zanzibar | 5* | Deluxe | DBL | 11 | HB | 631993483 |