Шри-Ланка
Шри-Ланка из Москвы

Курорт: Хиккадува
обновлено 01.02.2023 09:32Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | Di Sicuro | 2* | STANDARD ROOM NON AC | DBL | 6 | RO | 1520097740 | |
15.02.2023 | YKD Tourist Rest | 2* | STANDARD ROOM NON AC | DBL | 6 | RO | 1520097739 | |
17.03.2023 | Navora Home Stay | 2* | Navora Double Room | DBL | 6 | RO | 1092132803 | |
25.02.2023 | Navora Home Stay | 2* | Navora Double Room | DBL | 9 | RO | 1092132631 | |
25.02.2023 | Di Sicuro | 2* | Standard Room Non A/C | DBL | 9 | RO | 1092132643 | |
25.02.2023 | Hotel Thai Lanka | 2* | Standard Room Non A/C | DBL | 9 | RO | 1092132644 | |
18.03.2023 | Navora Home Stay | 2* | Room | DBL | 11 | RO | 1520099499 | |
18.03.2023 | Hansa Surf Hotel | 2* | Deluxe non A/C | DBL | 11 | RO | 1520099508 | |
18.03.2023 | Di Sicuro | 2* | Standard Without Air Condition | DBL | 11 | RO | 1520099511 |
обновлено 01.02.2023 09:32
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | Heaven Seven | 3* | DELUXE ROOM | DBL | 6 | RO | 1520097926 | |
15.02.2023 | Hotel Blue Sky | 3* | STANDARD ROOM NON AC | DBL | 6 | RO | 1520097937 | |
15.02.2023 | Moon Beam - The Beach Heaven | 3* | STANDARD ROOM | DBL | 6 | RO | 1520097936 | |
25.02.2023 | Heaven Seven | 3* | Deluxe Room | DBL | 9 | RO | 1092132706 | |
25.02.2023 | Hotel Blue Sky | 3* | Standard Room Non A/C | DBL | 9 | RO | 1092132713 | |
25.02.2023 | Ritas Hotel | 3* | Standard Room Non A/C | DBL | 9 | RO | 1092132712 | |
18.03.2023 | Moon Beam - The Beach Heaven | 3* | Standard | DBL | 11 | RO | 1520099772 | |
18.03.2023 | Ranmal Beach Hotel | 3* | Deluxe | DBL | 11 | BB | 1520099802 | |
18.03.2023 | Avenra Beach | 3* | Deluxe Sea View | DBL | 11 | BB | 1520099349 |
обновлено 01.02.2023 09:32
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
17.03.2023 | FNR Villa | 4* | Superior Room | DBL | 6 | RO | 1092132865 | |
17.03.2023 | Villa De White Sambur | 4* | Deluxe Room A/C | DBL | 6 | RO | 1092132884 | |
15.02.2023 | Kai Hikkaduwa | 4* | DELUXE ROOM | DBL | 6 | BB | 1520097522 | |
25.02.2023 | FNR Villa | 4* | Superior Room | DBL | 9 | RO | 1092132793 | |
18.03.2023 | Villa De White Sambur | 4* | Deluxe | DBL | 9 | RO | 1520099785 | |
18.03.2023 | Bansei by Hotel J | 4* | Standard Non Sea View | DBL | 9 | RO | 1520099275 | |
18.03.2023 | Bansei by Hotel J | 4* | Standard Non Sea View | DBL | 11 | RO | 1520099300 | |
18.03.2023 | Kai Hikkaduwa | 4* | DELUXE ROOM | DBL | 12 | BB | 1520099421 | |
18.03.2023 | Hikka Tranz by Cinnamon | 4* | Superior | DBL | 13 | BB | 424741776 |
обновлено 01.02.2023 09:32
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
17.03.2023 | Lavanga Resort & Spa | 5* | Standard Room Non Sea View | DBL | 6 | BB | 1092132910 | |
07.03.2023 | Riff Hikkaduwa | 5* | DELUXE OCEAN VIEW | DBL | 7 | BB | 1301034945 | |
15.03.2023 | Lavanga Resort & Spa | 5* | Standard Room | DBL | 9 | BB | 1304723140 | |
26.02.2023 | Riff Hikkaduwa | 5* | DELUXE OCEAN VIEW | DBL | 9 | BB | 1301033542 | |
24.02.2023 | Lavanga Resort & Spa | 5* | Standard Room | DBL | 11 | BB | 1304722455 | |
18.03.2023 | Riff Hikkaduwa | 5* | Deluxe Ocean View | DBL | 13 | BB | 424741785 |
Курорт: Унаватуна
обновлено 01.02.2023 09:27Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | Shanthi Beach Resort | 2* | STANDARD ROOM NON AC | DBL | 6 | RO | 1519173985 | |
15.02.2023 | Rock House | 2* | Rock Villa Deluxe Non AC Room | DBL | 6 | RO | 1519174005 | |
17.03.2023 | My Place Guest House | 2* | Budget Double Room With Fan | DBL | 6 | RO | 1090525437 | |
25.02.2023 | My Place Guest House | 2* | Budget Double Room With Fan | DBL | 9 | RO | 1090525259 | |
25.02.2023 | Coral Palm Villa and Apartment | 2* | Deluxe Room A/C | DBL | 9 | BB | 1090525288 | |
25.02.2023 | Prime Time | 2* | Deluxe Room | DBL | 9 | RO | 1090525289 | |
16.03.2023 | My Place Guest House | 2* | BUDGET ROOM WITH FAN | DBL | 11 | RO | 1605228228 | |
16.03.2023 | Shanthi Beach Resort | 2* | STANDARD ROOM NON AC | DBL | 11 | RO | 1605228227 | |
18.03.2023 | Manidi Villa | 2* | Standard | DBL | 11 | RO | 1519175865 |
обновлено 01.02.2023 09:27
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | Crescent Resort | 3* | STANDARD ROOM WITH FAN | DBL | 6 | RO | 1519173987 | |
15.02.2023 | The Serendipity Hotel Beach | 3* | BUDGET ROOM | DBL | 6 | RO | 1519173999 | |
15.02.2023 | Holiday Inn Unawatuna | 3* | STANDARD ROOM NON AC | DBL | 6 | RO | 1519174173 | |
25.02.2023 | Crescent Resort | 3* | Standard Room With Fan | DBL | 9 | RO | 1090525265 | |
25.02.2023 | The Serendipity Hotel Beach | 3* | Standard Room A/C | DBL | 9 | RO | 1090525287 | |
25.02.2023 | Wave Beach Resort Unawatuna | 3* | Double Standard | DBL | 9 | RO | 1090525314 | |
18.03.2023 | Crescent Resort | 3* | Standard Fan | DBL | 11 | RO | 1519175822 | |
02.03.2023 | Holiday Inn Unawatuna | 3* | STANDARD ROOM NON AC | DBL | 11 | RO | 1519174859 | |
16.03.2023 | The Serendipity Hotel Beach | 3* | BUDGET ROOM | DBL | 11 | RO | 1605228286 |
обновлено 01.02.2023 09:27
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
17.03.2023 | Gloria Grand | 4* | Deluxe Room | DBL | 6 | BB | 1090525489 | |
17.03.2023 | Villa Thawthisa The Boutique Hotel | 4* | Standard Ocean View Room | DBL | 6 | RO | 1090525571 | |
17.03.2023 | Agnus Unawatuna | 4* | Twin Room With Garden View | DBL | 6 | RO | 1090525614 | |
18.03.2023 | Villa Thawthisa The Boutique Hotel | 4* | Standard Ocean View | DBL | 9 | RO | 1519175648 | |
18.03.2023 | Agnus Unawatuna | 4* | Standard Garden View | DBL | 9 | RO | 1519175681 | |
18.03.2023 | Coco Bay Unawatuna | 4* | Sea Escape Deluxe | DBL | 9 | BB | 1519175760 | |
18.03.2023 | Agnus Unawatuna | 4* | Deluxe Garden View | DBL | 13 | RO | 427608717 | |
18.03.2023 | Coco Bay Unawatuna | 4* | Sea Escape Deluxe | DBL | 13 | BB | 427608735 | |
23.02.2023 | Ridee Villa | 4* | SUPERIOR ROOMS | DBL | 12 | RO | 1300053707 |
обновлено 01.02.2023 09:27
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
18.03.2023 | Thaproban Pavilion Waves | 5* | Wave Queen Room | DBL | 6 | BB | 427608110 | |
14.03.2023 | Araliya Beach Resort & Spa | 5* | Deluxe | DBL | 6 | BB | 1519175093 | |
18.03.2023 | Thaproban Pavilion Waves | 5* | Queen | DBL | 9 | BB | 1519175745 | |
18.03.2023 | Thaproban Pavilion Waves | 5* | Wave Queen Room | DBL | 13 | BB | 427608731 |
Курорт: Галле
обновлено 01.02.2023 09:27Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | White Surfing Beach Resort | 2* | BUDGET ROOM NON A/C | DBL | 6 | RO | 1519173988 | |
17.03.2023 | Hotel Italia | 2* | Deluxe Room Non A/C | DBL | 6 | RO | 1092132817 | |
15.02.2023 | Green Almond | 2* | STANDARD ROOM AC | DBL | 6 | RO | 1519174024 | |
25.02.2023 | Hotel Italia | 2* | Deluxe Room Non A/C | DBL | 9 | RO | 1092132679 | |
28.02.2023 | Italia Beach Hotel | 2* | DELUXE ROOM NON AC | DBL | 10 | RO | 1604318834 | |
18.03.2023 | Green Almond | 2* | Standard Air Condition | DBL | 9 | RO | 1519175946 | |
17.03.2023 | Italia Beach Hotel | 2* | DELUXE ROOM NON AC | DBL | 12 | RO | 1604319181 | |
13.03.2023 | White Surfing Beach Resort | 2* | Standard Non A/C | DBL | 11 | RO | 427607983 |
обновлено 01.02.2023 09:32
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
17.03.2023 | Juce | 3* | Standard Room Non Sea View | DBL | 6 | RO | 1092132896 |
обновлено 01.02.2023 09:32
Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | Crystal Sands | 5* | Palm Sky Villa 1 Bedroom | DBL | 6 | RO | 1520097640 | |
28.02.2023 | Owl and the Pussycat Hotel | 5* | Double | DBL | 7 | BB | 1519174512 | |
18.03.2023 | Owl and the Pussycat Hotel | 5* | Double | DBL | 9 | BB | 1519175762 | |
26.02.2023 | Crystal Sands | 5* | PALM SKY VILLA | DBL | 9 | BB | 1301033541 | |
18.03.2023 | Crystal Sands | 5* | Palm Sky Villa - 1 Bedroom | DBL | 13 | BB | 424741765 |
Курорт: Берувела
обновлено 01.02.2023 09:27Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
15.02.2023 | Methira Villa | 2* | DELUXE ROOM | DBL | 6 | RO | 1519174029 | |
18.03.2023 | Methira Villa | 2* | Deluxe | DBL | 9 | RO | 1519175917 | |
18.03.2023 | Methira Villa | 2* | Deluxe | DBL | 11 | RO | 1519175955 |
Курорт: Балапития
обновлено 01.02.2023 09:32Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
17.03.2023 | Ramon Beach Resort | 2* | STANDARD ROOM | DBL | 6 | RO | 1092132840 | |
25.02.2023 | Ramon Beach Resort | 2* | STANDARD ROOM | DBL | 9 | RO | 1092132722 |
Курорт: Индурува
обновлено 01.02.2023 09:32Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
17.03.2023 | Royal Beach Resort | 3* | Standard Room Ac | DBL | 6 | BB | 1092132864 |
Курорт: Коломбо
обновлено 01.02.2023 09:27Вылет | Отель | Звезд | Номер | Разм. | Ночи | Питание | Стоимость | ID |
---|---|---|---|---|---|---|---|---|
08.03.2023 | Ramada Colombo | 4* | Standard non A/C | DBL | 6 | RO | 618018040 | |
07.03.2023 | Ramada Colombo | 4* | Standard non A/C | DBL | 9 | RO | 618018083 |